We use cookies and similar technologies to run the site, keep you signed in, remember your preferences, and understand how the site is used. See our Cookie Policy and Privacy Policy.
Last reviewed: July 2026 · prices in USD · every figure computed from the cost-guide pricing engine
Every figure on this page is computed from the pricing engine behind the AI Agent for Your Business cost guide — seed ranges synthesized from published market pricing, drifted within ±8% by a monthly refresh. No survey numbers, no third-party stats.
1 of 15 metros price at the national baseline. New York carries the largest premium at +18%, which moves the top of the SMB range from $2,500 to $2,900 a month.
| Benchmark | Figure | What it is |
|---|---|---|
| SMB sweet spot | $300–$2,500/mo | Managed service, typical small business |
| DIY floor | $100/mo | Cheapest self-serve entry point |
| Top published tier | $15,000–$100,000 one-time | Custom build (one-time) |
| Metro premium ceiling | +18% | New York: SMB range $350–$2,900/mo |
| Tier | Typical range | What it covers |
|---|---|---|
| DIY platform (self-serve) | $100–$500/mo | No-code agent builders you configure and maintain yourself |
| Managed SMB agent | $300–$2,500/mo | Set up, trained on your business, and maintained for you |
| Mid-market | $2,500–$12,000/mo | Multiple channels (voice, chat, video), CRM integration, SLAs |
| Enterprise | $15,000–$50,000/mo | Custom orchestration, compliance, dedicated team |
| Custom build (one-time) | $15,000–$100,000 one-time | Ground-up agent development for unusual requirements |
| Metro | Modifier | SMB range |
|---|---|---|
| New York, NY | +18% | $350–$2,900/mo |
| San Francisco, CA | +17% | $350–$2,850/mo |
| Seattle, WA | +13% | $325–$2,800/mo |
| Washington, DC, DC | +12% | $325–$2,750/mo |
| Boston, MA | +11% | $325–$2,750/mo |
| Los Angeles, CA | +9% | $325–$2,700/mo |
| Miami, FL | +8% | $325–$2,650/mo |
| Atlanta, GA | +6% | $325–$2,650/mo |
| Chicago, IL | +6% | $325–$2,650/mo |
| Denver, CO | +6% | $325–$2,650/mo |
| Austin, TX | +4% | $300–$2,600/mo |
| Dallas, TX | +4% | $300–$2,600/mo |
| Phoenix, AZ | +4% | $300–$2,600/mo |
| Charlotte, NC | +3% | $300–$2,550/mo |
| Houston, TX | baseline (0%) | $300–$2,500/mo |
Methodology: ranges are synthesized from published 2026 market pricing across vendors, agencies, and platforms, reviewed and refreshed monthly (last refresh: July 2026). Metro figures apply a cost-of-doing-business index (built from 2026 local cost-of-living and labor data) that we scale per price tier: self-serve tools are priced nationally and barely move between cities, while managed and enterprise work — which is delivered by local labor — carries the full local premium. That is why the same city shifts a done-for-you retainer far more than a DIY subscription. Prices are in USD and describe typical market rates, not quotes; a real quote for your business takes minutes through a verified provider on the hashtag.org network.